logo_1

"Material Handling & Waste Reduction Solutions"

Full Line Distributor - Servicing the Southeast since 1971

Craft_Pictures_0003a_truck


EQUIPMENT COMPANY
 
Phone: 800-888-4971

home > ergonomic solutions > overhead handling products > vacuum lifters > selecting the right number of cups
 
SWFMenu Placeholder.
  Weight and Overhang Table
 Steel Plate
 
 
Small Single Pad Vacuum Lifte
Large Single Pad Vacuum Lifter
 
 
4ft. x 4ft. Max Recommended
5ft. x 6ft. Max Recommended
 
 
 
A maximum of approximately 4' square is recommended for small single pad lifters and 5' x 6' for large single pad lifters. It is difficult to center the vacuum lifter consistently on larger loads. Note: Make sure the operator is completely clear of the load. An operator's feet, hands, etc. should be well clear of the load being handled.
 
 
Use this table for stainless steel sheet and plate.
  Decimal   Overhang 'L'
Steel Sheet & Equivalent Weight 2 inch Deflection 5 inch Deflection
Plate Gauge inches lb/sq ft in. (cm) in. (cm)
26  0.0179   0.75  14  (35.5)  18  (45.70) 
24  0.0239   1.00  17  (43.2)  21  (53.30) 
22  0.0299   1.25  19  (48.3)  24  (61.00) 
20  0.0359   1.50  20  (50.8)  26  (66.00) 
19  0.0418   1.75  22  (55.9)  28  (71.10) 
18  0.0478   2.00  24  (61.0)  30  (76.20) 
16  0.0598   2.50  26  (66.0)  33  (83.80) 
14  0.0747   3.13  30  (76.2)  37  (94.00) 
13  0.0897   3.75  32  (81.3)  41  (104.10) 
12  0.1046   4.38  35  (88.9)  44  (111.80) 
11  0.1196   5.00  37  (94.0)  47  (119.40) 
10  0.1345   5.63  40  (101.6)  50  (127.00) 
8  0.1644   6.88  44  (111.8)  55  (139.70) 
7  0.1793   7.50  46  (116.8)  58  (147.30) 
3/16  0.1875   7.66  47  (119.4)  59  (149.90) 
1/4  0.2500   10.21  54  (137.2)  68  (172.70) 
5/16  0.3125   12.76  60  (152.4)  76  (193.00) 
3/8  0.3750   15.32  66  (167.6)  84  (213.40) 
7/16  0.4375   17.87  72  (182.9)  90  (228.60) 
1/2  0.5000   20.42  77  (195.6)  97  (246.40) 
9/16  0.5625   22.97  81  (205.7)  103  (261.60) 
5/8  0.6250   25.53  86  (218.4)  108  (274.30) 
11/16  0.6875   28.05  90  (228.6)  113  (287.00) 
3/4  0.7500   30.63  94  (238.8)  118  (299.70) 
7/8  0.8750   35.74  101  (256.5)  128  (325.10) 
1  1.0000   40.84  108  (274.3)  137  (348.00) 

 

 
 
 
©Copyright Craft Equipment 2009 | Home | Webmaster | eMail Us | Phone 800-888-4971 | Tampa 813-621-4971 | Fax 813-622-7956